Course Syllabus for Physics 1, 2025-2026
Text: Conceptual Physics, 10th Ed., Hewitt
Dr. Lawlis, instructor
| Date | Course Material | Homework Assignment | Notes |
|---|---|---|---|
| 8/25 | |||
| 8/26 | |||
| 8/27 | Welcome Day | Scoring rubric and rules | |
| 8/28 | Newton's First Law of Motion | HW#1: pg. 37—38, 1—12 | |
| 8/29 | No class | 35 min. class | |
| 9/1 | Labor Day | No school | |
| 9/2 | Newton's First Law of Motion | ||
| 9/3 | Newton's First Law of Motion | HW#2: pg. 38, 13—24 | |
| 9/4 | No class | ||
| 9/5 | Newton's First Law of Motion | No class | |
| 9/8 | Linear Motion | HW#3: pg. 54, 1—12 | |
| 9/9 | Linear Motion | ||
| 9/10 | Linear Motion | HW#4: pg. 54, 13—24 | |
| 9/11 | No class | ||
| 9/12 | Lab #1: Race Walk Lab | ||
| 9/15 | Linear Motion | ||
| 9/16 | Linear Motion | Review for test | |
| 9/17 | Chapter 2 & 3 Test | ||
| 9/18 | No class | ||
| 9/19 | TBA | Red, White and Gold Day | |
| 9/22 | Newton's Second Law of Motion | ||
| 9/23 | Newton's Second Law of Motion | HW#5: pg. 69, 1—12 | |
| 9/24 | Newton's Second Law of Motion | ||
| 9/25 | No class | ||
| 9/26 | Lab #2: Coffee Filter Lab | HW#6: pg. 69, 13—24 | |
| 9/29 | Newton's Second Law of Motion | ||
| 9/30 | Newton's Second Law of Motion | HW#7: pg. 87, 1—12 | |
| 10/1 | Newton's Third Law of Motion | ||
| 10/2 | Yom Kippur | No school | |
| 10/3 | Newton's Third Law of Motion | ||
| 10/6 | Newton's Third Law of Motion | HW#8: pg. 87, 13—22, OSC 1—2 | |
| 10/7 | Newton's Third Law of Motion | ||
| 10/8 | Momentum | ||
| 10/9 | No class | Review for test | |
| 10/10 | Chapter 4 & 5 Test | ||
| 10/13 | Fall break | No school | |
| 10/14 | Fall break | No school | |
| 10/15 | PSAT Day | No class | |
| 10/16 | No class | ||
| 10/17 | Lab #3: Force Table Lab | ||
| 10/20 | Momentum | HW#9: pg. 105, 1—12 | |
| 10/21 | Momentum | ||
| 10/22 | Momentum | HW#10: pg. 105—106, 13—22, OSC 1—2 | |
| 10/23 | No class | ||
| 10/24 | Conference Day | No school | |
| 10/27 | Momentum | ||
| 10/28 | Energy | HW#11: pg. 126, 1—12 | |
| 10/29 | Energy | ||
| 10/30 | No class | ||
| 10/31 | Lab #4: Impulse Lab | ||
| 11/3 | Energy | ||
| 11/4 | Energy | HW#12: pg. 126, 13—16, 23—30 | |
| 11/5 | Energy | ||
| 11/6 | No class | Review for test | |
| 11/7 | Chapter 6 & 7 Test | ||
| 11/10 | Rotational Motion | ||
| 11/11 | Rotational Motion | HW#13: pg. 154, 1—12 | |
| 11/12 | Rotational Motion | ||
| 11/13 | No class | ||
| 11/14 | Lab #5: Ramp Lab | ||
| 11/17 | Rotational Motion | HW#14: pg. 154, 13—24 | |
| 11/18 | Rotational Motion | ||
| 11/19 | Gravity | ||
| 11/20 | No class | ||
| 11/21 | Gravity | HW#15: pg. 179, 1—12 | |
| 11/24 | Project | ||
| 11/25 | Project | ||
| ------------ Thanksgiving Break ------------ | |||
| 12/1 | Gravity | HW#16: pg. 179, 13—24 | |
| 12/2 | Gravity | ||
| 12/3 | Gravity | ||
| 12/4 | No class | Review for test | |
| 12/5 | Chapter 8 & 9 Test | ||
| 12/8 | Projectile and Satellite Motion | ||
| 12/9 | Projectile and Satellite Motion | HW#17: pg. 204, 1—12 | |
| 12/10 | Projectile and Satellite Motion | ||
| 12/11 | No class | ||
| 12/12 | Projectile and Satellite Motion | HW#18: pg. 204—205, 13—24 | |
| 12/15 | Projectile and Satellite Motion | ||
| 12/16 | Lab #6: Projectile Motion | Review for test | |
| 12/17 | Chapter 10 Test | ||
| 12/18 | No class | ||
| 12/19 | TBA | ||
| ------------ Winter Holiday ------------ | |||
| 1/5 | Review | ||
| 1/6 | Review | ||
| 1/7 | Review | ||
| 1/8 | No class | ||
| 1/9 | Review | ||
| 1/12 | Review | ||
| 1/13 | US Exams | ||
| 1/14 | US Exams | ||
| 1/15 | US Exams | ||
| 1/16 | US Exams | Semester Ends | |
| Semester 2 | |||
| 1/19 | Martin Luther King Day | No school | |
| 1/20 | Temperature, Heat and Expansion | ||
| 1/21 | Temperature, Heat and Expansion | HW#19: pg. 301—302, 1—12 | |
| 1/22 | No class | ||
| 1/23 | Temperature, Heat and Expansion | HW#20: pg. 302, 13—24 | |
| 1/26 | Temperature, Heat and Expansion | ||
| 1/27 | Lab #7: Thermal Properties | ||
| 1/28 | Heat Transfer | ||
| 1/29 | No class | HW#21: pg. 321, 1—12 | |
| 1/30 | Heat Transfer | ||
| 2/2 | Heat Transfer | ||
| 2/3 | Heat Transfer | HW#22: pg. 321, 13—24 | |
| 2/4 | Change of Phase | ||
| 2/5 | No class | ||
| 2/6 | Change of Phase | HW#23: pg. 338, 1—12 | |
| 2/9 | Change of Phase | ||
| 2/10 | Lab #8: Calorimetry | ||
| 2/11 | Change of Phase | HW#24: pg. 338, 13—24 | |
| 2/12 | No class | ||
| 2/13 | Chapter 15 — 17 Test | ||
| 2/16 | Mid-Winter Break | No school | |
| 2/17 | Mid-Winter Break | No school | |
| 2/18 | Vibration and Waves | ||
| 2/19 | No class | ||
| 2/20 | Class Project | ||
| 2/23 | Vibration and Waves | ||
| 2/24 | Class Project | HW#25: pg. 376, 1—12 | |
| 2/25 | Vibration and Waves | ||
| 2/26 | No class | ||
| 2/27 | Class Project | ||
| 3/2 | Vibration and Waves | ||
| 3/3 | Class Project | HW#26: pg. 376—377, 13—24 | |
| 3/4 | Vibration and Waves | ||
| 3/5 | No class | ||
| 3/6 | Class Project | ||
| ------------ Spring Break------------ | |||
| 3/16 | Sound | ||
| 3/17 | Class Project | ||
| 3/18 | Sound | ||
| 3/19 | No class | ||
| 3/20 | Class Project | HW#27: pg. 394, 1—12 | |
| 3/23 | Sound | ||
| 3/24 | Class Project | ||
| 3/25 | Sound | ||
| 3/26 | No class | ||
| 3/27 | Class Project | ||
| 3/30 | Sound | ||
| 3/31 | Lab #9: Resonance | HW#28: pg. 394—395, 13—24 | |
| 4/1 | Chapter 19 & 20 Test | ||
| 4/2 | No class | ||
| 4/3 | Easter break | No school | |
| 4/6 | Easter break | No school | |
| 4/7 | Faculty PD Day | No school | |
| 4/8 | Electrostatics | ||
| 4/9 | No class | ||
| 4/10 | Class Project | ||
| 4/13 | Electrostatics | ||
| 4/14 | Class Project | HW#29: pg. 431, 1—12 | |
| 4/15 | Electrostatics | ||
| 4/16 | No class | ||
| 4/17 | Class Project | ||
| 4/20 | Electrostatics | ||
| 4/21 | Class Project | HW#30: pg. 431—432, 13—24 | |
| 4/22 | Electrostatics | ||
| 4/23 | No class | ||
| 4/24 | Class Project | Seniors Test 22 | |
| 4/27 | Electric current | ||
| 4/28 | Class Project | ||
| 4/29 | Electric current | ||
| 4/30 | No class | ||
| 5/1 | Class Project | ||
| 5/4 | Electric current | HW#31: pg. 452, 1—12 | |
| 5/5 | Class Project | ||
| 5/6 | Electric current | ||
| 5/7 | No class | ||
| 5/8 | Class Project | ||
| 5/11 | Electric current | ||
| 5/12 | Class Project | HW#32: pg. 452—453, 13—24 | |
| 5/13 | Chapter 22 & 23 Test | Senior Exams | |
| 5/14 | No class | ||
| 5/15 | Class Project | ||
| 5/18 | Class Project | ||
| 5/19 | Class Project | ||
| 5/20 | Class Project | ||
| 5/21 | No class | ||
| 5/22 | Class Project | ||
| 5/25 | Memorial Day | No school | |
| 5/26 | Class Project | ||
| 5/27 | Class Project | Last day of class | |
| 5/28 | No class | ||
| 5/29 | US Exams | ||
| 6/1 | US Exams | ||
| 6/2 | US Exams | ||
| 6/3 | US Exams | Semester Ends | |
| 6/4 | Faculty meetings | ||
| 6/5 | Faculty meetings | ||


