Course Syllabus for Engineering & Robotics 2024-2025
Dr. Lawlis, instructor
| Date | Course Material | Project/Assignment | Notes |
|---|---|---|---|
| 1/20 | Martin Luther King Day | No school | |
| 1/21 | Intro to Robotics | ||
| 1/22 | Autodesk account creation/Fusion Install | ||
| 1/23 | FRC Robot build | ||
| 1/24 | No class | ||
| 1/27 | FRC Robot build | ||
| 1/28 | Intro to Fusion | ||
| 1/29 | FRC Robot build | ||
| 1/30 | Intro to Fusion | ||
| 1/31 | No class | ||
| 2/3 | |||
| 2/4 | |||
| 2/5 | |||
| 2/6 | |||
| 2/7 | No class | ||
| 2/10 | |||
| 2/11 | |||
| 2/12 | |||
| 2/13 | |||
| 2/14 | No class | ||
| 2/17 | Mid-Winter Break | No school | |
| 2/18 | Mid-Winter Break | No school | |
| 2/19 | |||
| 2/20 | |||
| 2/21 | No class | ||
| 2/24 | |||
| 2/25 | |||
| 2/26 | |||
| 2/27 | |||
| 2/28 | No class | ||
| 3/3 | |||
| 3/4 | |||
| 3/5 | |||
| 3/6 | |||
| 3/7 | No class | ||
| ------------ Spring Break------------ | |||
| 3/17 | |||
| 3/18 | |||
| 3/19 | |||
| 3/20 | |||
| 3/21 | No class | ||
| 3/24 | |||
| 3/25 | |||
| 3/26 | |||
| 3/27 | |||
| 3/28 | No class | ||
| 3/31 | Indicators due | ||
| 4/1 | |||
| 4/2 | |||
| 4/3 | |||
| 4/4 | No class | ||
| 4/7 | |||
| 4/8 | |||
| 4/9 | |||
| 4/10 | |||
| 4/11 | No class | ||
| 4/14 | |||
| 4/15 | |||
| 4/16 | |||
| 4/17 | |||
| 4/18 | Easter Break | No school | |
| 4/21 | Easter Break | No school | |
| 4/22 | Faculty PD Day | No school | |
| 4/23 | |||
| 4/24 | |||
| 4/25 | No class | ||
| 4/28 | |||
| 4/29 | |||
| 4/30 | |||
| 5/1 | |||
| 5/2 | No class | ||
| 5/5 | |||
| 5/6 | |||
| 5/7 | |||
| 5/8 | |||
| 5/9 | No class | ||
| 5/12 | |||
| 5/13 | |||
| 5/14 | Senior Exams | ||
| 5/15 | Senior Exams | ||
| 5/16 | No class | Senior Exams | |
| 5/19 | |||
| 5/20 | |||
| 5/21 | |||
| 5/22 | |||
| 5/23 | No class | ||
| 5/26 | Memorial Day | No school | |
| 5/27 | |||
| 5/28 | |||
| 5/29 | Last day of class | ||
| 5/30 | No class | ||
| 6/2 | US Exams | ||
| 6/3 | US Exams | ||
| 6/4 | US Exams | Semester Ends | |
| 6/5 | |||
| 6/6 | |||


